Filters Reset
2 Filters
Save Snapshot
View Results
Northville, MI Real Estate Market Snapshot
(NOV 03, 2024 - DEC 03, 2024)
Northville, MI Real Estate Market Snapshot
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Filters Reset
Save Search
108 Properties
108 Featured Properties Available
Northville Real Estate: Latest Homes Sold (Prices Revealed!)
Explore the Northville, MI real estate market! Get the most updated details on recent home sales, prices & trends.
- 4 Beds3.5 Baths3,114 SqFt$983,000 $950,000 3.5%
- 4 Beds4 Baths3,774 SqFt$1,005,000 $947,900 6.0%
- 5 Beds4.5 Baths3,972 SqFt$1,000,000 $1,100,000 9.1%
- 4 Beds2.5 Baths2,466 SqFt$635,000 $590,000 7.6%
- 4 Beds2.5 Baths3,172 SqFt$777,500 $800,000 2.8%
- 5 Beds4.5 Baths5,181 SqFt$1,675,000 $1,725,000 2.9%
- 3 Beds1.5 Baths1,370 SqFt$256,000 $249,900 2.4%
- 3 Beds3.5 Baths2,384 SqFt$1,071,865 $1,100,000 2.6%
- 2 Beds3 Baths1,561 SqFt$325,000 $339,900 4.4%
- 2 Beds2 Baths1,490 SqFt$270,000 $279,900 3.5%
- 4 Beds3.5 Baths3,093 SqFt$740,000 $770,000 3.9%
- 4 Beds3.5 Baths2,696 SqFt$470,000 $470,000
MARKET TRENDS
Please input a valid location in the search bar to view the local market trends.