Filters Reset
1 Filter
Save Snapshot
View Results
Novi, MI Real Estate Market Snapshot
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Filters Reset
Save Search
116 Properties
116 Featured Properties Available
Novi Real Estate: Latest Homes Sold (Prices Revealed!)
Explore the Novi, MI real estate market! Get the most updated details on recent home sales, prices & trends.
- 4 Beds2 Baths1,330 SqFt$260,000 $280,000 7.1%
- 2 Beds1 Bath835 SqFt$160,342 $178,342 10.1%
- 3 Beds2.5 Baths1,824 SqFt$450,000 $455,000 1.1%
- 3 Beds2.5 Baths2,216 SqFt$500,000 $499,000 0.2%
- 3 Beds2.5 Baths1,991 SqFt$396,000 $389,900 1.6%
- 3 Beds2.5 Baths2,010 SqFt$535,000 $525,000 1.9%
- 3 Beds1 Bath1,046 SqFt$310,000 $312,000 0.6%
- 2 Beds1.5 Baths1,108 SqFt$200,000 $224,900 11.1%
- 4 Beds3 Baths2,821 SqFt$515,000 $525,000 1.9%
Market Trends
(Dec 2023 - Nov 2024)
Please input a valid location in the search bar to view the local market trends.
"My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! "